Engine stats - library of congress
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
library of congress | 0.3 |
|
75 |
Errors and exceptions
Exception | httpx.TimeoutException | Percentage | 25 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | json.decoder.JSONDecodeError | Percentage | 0 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/loc.py:49 | ||
Function | response | ||
Code | json_data = resp.json() |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneloc.gov | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | KeyError | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/loc.py:62 | ||
Function | response | ||
Code | url = result["item"].get("link") |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 70 |
---|---|---|---|
Parameter | 200OKwww.loc.gov | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |
Message | 1 redirects, maximum: 0 | Percentage | 5 |
---|---|---|---|
Parameter | 404Not Foundwww.loc.gov | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |
Message | 2 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKwww.loc.gov | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |